Documents in Portable Document Format (PDF) require Adobe Acrobat Reader 5.0 or higher to view; download Adobe Acrobat Reader.


online_wsprofiles_32:   H2 water-surface profile



INPUT DATA:

Discharge Q (m3/s):    2000             Bottom width B (m):    100             Size slope z (z H:1 V):    2

Manning's n:    0.025

Critical depth at the downstream boundary yc (m):    0    [ internally calculated yc = 3.364 m ].

Flow depth at the upstream boundary yu (m):    5

Number of computational intervals:    0    [ internally set to 100 by default ].            

Number of tabular output intervals:    0    [ internally set to 10 by default ].


SAMPLE OUTPUT:

Computational depth interval Δy =  0.016 m.                    Tabular output depth interval (Δy)t =   0.164 m.

k Depth
(m)
Area
(m2)
Velocity
(m/s)
Velocity head
(m)
Specific head
(m)
Wetted perimeter
(m)
Hydraulic radius
(m)
Friction slope
(m/m)
Average slope
(m/m)
Head difference
(m)
Length increment
(m)
Total length
(m)
0 3.364 358.98 5.57 1.582 4.946 115.04 3.12 0.0042545 - - - 0
10 3.527 377.6 5.3 1.43 4.957 115.77 3.26 0.0036251 0.0036537 0.002 0.6 3
20 3.691 396.33 5.05 1.298 4.989 116.51 3.4 0.0031109 0.0031344 0.004 1.3 12.5
30 3.854 415.16 4.82 1.183 5.037 117.24 3.54 0.0026872 0.0027067 0.006 2 29.4
40 4.018 434.1 4.61 1.082 5.1 117.97 3.68 0.0023352 0.0023514 0.007 2.9 54.5
50 4.182 453.15 4.41 0.993 5.175 118.7 3.82 0.0020405 0.0020541 0.008 3.9 88.8
60 4.345 472.31 4.23 0.914 5.259 119.43 3.95 0.0017921 0.0018036 0.009 4.9 133.2
70 4.509 491.57 4.07 0.844 5.353 120.17 4.09 0.0015814 0.0015911 0.01 6.1 188.8
80 4.673 510.94 3.91 0.781 5.454 120.9 4.23 0.0014015 0.0014099 0.01 7.4 256.7
90 4.836 530.42 3.77 0.725 5.561 121.63 4.36 0.0012472 0.0012544 0.011 8.8 338
100 5 550 3.64 0.674 5.674 122.36 4.49 0.0011141 0.0011203 0.012 10.3 433.9


Thank you for running online_wsprofiles_32.   Please call again.   [Version 1.0.0,   070509]