Documents in Portable Document Format (PDF) require Adobe Acrobat Reader 5.0 or higher to view; download Adobe Acrobat Reader.


online_wsprofiles_31:   S1 water-surface profile



INPUT DATA:

Discharge Q (m3/s):    2             Bottom width B (m):    2             Size slope z (z H:1 V):    0

Manning's n:    0.015

Downstream flow depth yd (m):    0 m. [ internally set to   3*y2 = 1.401   by default ].

Number of computational intervals:    0    [ internally set to 100 by default ].            

Number of tabular output intervals:    0    [ internally set to 10 by default ].


SAMPLE OUTPUT:

Computational depth interval Δy =   0.0093 m.                     Tabular output depth interval (Δy)t =   0.0934 m.

Critical depth yc =   0.467 m.                     Critical slope Sc =   0.004742 [m/m]                     Bottom slope So =   0.004742 [m/m]

k Depth
(m)
Area
(m2)
Velocity
(m/s)
Velocity head
(m)
Specific head
(m)
Wetted perimeter
(m)
Hydraulic radius
(m)
Friction slope
(m/m)
Average slope
(m/m)
Head difference
(m)
Length increment
(m)
Depth gradient
(m/m)
Total length
(m)
0 1.401 2.8 0.71 0.026 1.427 4.8 0.58 0.000023492 - - - - 0
10 1.308 2.62 0.76 0.03 1.338 4.62 0.57 0.000028043 0.000027788 -0.009 2 0.004675 19.97
20 1.215 2.43 0.82 0.035 1.249 4.43 0.55 0.00033976 0.00033641 -0.009 2 0.004669 39.97
30 1.121 2.24 0.89 0.041 1.162 4.24 0.53 0.00041888 0.00041436 -0.009 2 0.004661 60
40 1.028 2.06 0.97 0.048 1.076 4.06 0.51 0.00052719 0.00052093 -0.008 2.01 0.004653 80.06
50 0.934 1.87 1.07 0.058 0.993 3.87 0.48 0.00068019 0.00067121 -0.008 2.01 0.004643 100.17
60 0.841 1.68 1.19 0.072 0.913 3.68 0.46 0.00090466 0.00089125 -0.008 2.02 0.004632 120.31
70 0.747 1.49 1.34 0.091 0.839 3.49 0.43 0.00124978 0.00122871 -/007 2.02 0.004621 140.51
80 0.654 1.31 1.53 0.119 0.773 3.31 0.4 0.00181268 0.00177734 -.006 2.03 0.004610 160.76
90 0.561 1.12 1.78 0.162 0.723 3.12 0.36 0.00280419 0.00273963 -0.004 2.03 0.004599 181.05
100 0.467 0.93 2.14 0.234 0.701 2.93 0.32 0.00474239 0.00460979 -0 2.06 0.004538 201.42


Thank you for running online_wsprofiles_31.   Please call again.   [Version 1.0.0,   070508]