Documents in Portable Document Format (PDF) require Adobe Acrobat Reader 5.0 or higher to view; download Adobe Acrobat Reader.


online_wsprofiles_25:   S2 water-surface profile



INPUT DATA:

Discharge Q (m3/s):    2000             Bottom width B (m):    100             Size slope z (z H:1 V):    2

Manning's n:    0.045            Bottom slope So (m/m):    0.03

Critical depth yc (m):    0    [ internally calculated yc = 3.364 m ].

Number of computational intervals:    0    [ internally set to 100 by default ].            

Number of tabular output intervals:    0    [ internally set to 10 by default ].

Discharge Qu/s =   0  m3/s    [ internally set to 2000 m3/s by default ].

Bottom width Bu/s =   0  m   [ internally set to 100 m by default ].

Side slope zu/s =   0  [m/m]   [ internally set to 2 m/m by default ].


SAMPLE OUTPUT:

Computational depth interval Δy =  0.007 m.                    Tabular output depth interval (Δy)t =   0.069 m.

Normal depth yn =   2.669 m.                    Normal-depth Froude number Fn =   1.425

k Depth
(m)
Area
(m2)
Velocity
(m/s)
Velocity head
(m)
Specific head
(m)
Wetted perimeter
(m)
Hydraulic radius
(m)
Friction slope
(m/m)
Average slope
(m/m)
Head difference
(m)
Length increment
(m)
Total length
(m)
0 3.364 358.98 5.57 1.582 4.946 115.04 3.12 0.01378 - - - 0.
10 3.294 351.11 5.7 1.654 4.984 114.73 3.06 0.01479 0.01474 0 0.03 0.15
20 3.225 343.27 5.83 1.73 4.955 114.42 3 0.01589 0.01583 0.001 0.07 0.63
30 3.155 335.44 5.96 1.812 4.967 114.11 2.94 0.01709 0.01703 0.001 0.11 1.54
40 3.086 327.63 6.1 1.899 4.985 113.8 2.88 0.01842 0.01835 0.002 0.18 3.01
50 3.016 319.84 6.25 1.993 5.009 113.49 2.82 0.01989 0.01981 0.003 0.27 5.25
60 2.947 312.07 6.41 2.093 5.04 113.18 2.76 0.02151 0.02143 0.003 0.4 8.61
70 2.878 304.32 6.57 2.201 5.079 112.87 2.7 0.02331 0.02321 0.004 0.62 13.72
80 2.808 296.59 6.74 2.318 5.126 112.56 2.64 0.0253 0.0252 0.005 1.06 22.04
90 2.739 288.88 6.92 2.443 5.182 112.25 2.57 0.02752 0.0274 0.006 2.32 38.21
100 2.669 281.19 7.11 2.578 5.248 111.94 2.51 0.03 0.02987 0.007 54.53 152.02


Thank you for running online_wsprofiles_25.   Please call again.   [Version 1.0.0,   070502]