Documents in Portable Document Format (PDF) require Adobe Acrobat Reader 5.0 or higher to view; download Adobe Acrobat Reader.


online_wsprofiles_24:   S1 water-surface profile



INPUT DATA:

Discharge Q (m3/s):    20             Bottom width B (m):    10             Size slope z (z H:1 V):    0

Manning's n:    0.015             Bottom slope So (m/m):    0.02

Downstream flow depth yd (m):    0 m. [ internally set to   3*y2 = 3.68   by default ].

Number of computational intervals:    0    [ internally set to 100 by default ].            

Number of tabular output intervals:    0    [ internally set to 10 by default ].


SAMPLE OUTPUT:

Computational depth interval Δy =   0.0245 m.                    Tabular output depth interval (Δy)t =   0.2453 m.

Normal depth y1 [ upstream of hydraulic jump ] =   0.407 m.                    Normal-depth Froude number Fn =   2.46

Sequent depth y2 [ downstream of hydraulic jump ] =   1.227 m.

k Depth
(m)
Area
(m2)
Velocity
(m/s)
Velocity head
(m)
Specific head
(m)
Wetted perimeter
(m)
Hydraulic radius
(m)
Friction slope
(m/m)
Average slope
(m/m)
Head difference
(m)
Length increment
(m)
Total length
(m)
0 3.68 36.8 0.54 0.015 3.695 17.36 2.12 0.00002441 - - - 0
10 3.435 34.35 0.58 0.017 3.452 16.87 2.04 0.00002957 0.00002927 0.024 1.2 12.2
20 3.189 31.89 0.63 0.02 3.209 16.38 1.95 0.00003639 0.00003600 0.024 1.2 24.3
30 2.944 29.44 0.68 0.024 2.967 15.89 1.85 0.00004563 0.00004510 0.024 1.2 36.4
40 2.699 26.99 0.74 0.028 2.727 15.4 1.75 0.00005848 0.00005774 0.024 1.2 48.5
50 2.453 24.53 0.82 0.034 2.487 14.91 1.65 0.00007696 0.00007587 0.024 1.2 60.5
60 2.208 22.08 0.91 0.042 2.25 14.42 1.53 0.00010457 0.00010291 0.024 1.2 72.4
70 1.963 19.63 1.02 0.053 2.016 13.93 1.41 0.00014786 0.00014520 0.023 1.2 84.2
80 1.717 17.17 1.16 0.069 1.786 13.43 1.28 0.00021998 0.00021542 0.023 1.1 95.8
90 1.472 14.72 1.36 0.094 1.566 12.94 1.14 0.00034995 0.00034141 0.021 1.1 107
100 1.227 12.27 1.63 0.135 1.362 12.45 0.98 0.00061033 0.00059234 0.019 1 117.4


Thank you for running online_wsprofiles_24.   Please call again.   [Version 1.0.0,   070505]