Documents in Portable Document Format (PDF) require Adobe Acrobat Reader 5.0 or higher to view; download Adobe Acrobat Reader.


online_wsprofiles_21:   M1 water-surface profile



INPUT DATA:

Discharge Q (m3/s):    2000             Bottom width B (m):    100             Size slope z (z H:1 V):    2

Bottom slope So (m/m):    0.0001             Manning's n:    0.025

Specified flow depth at the downstream boundary yd (m):    15 m.

Number of computational intervals:    0    [ internally set to 100 by default ].             Number of tabular output intervals:    0    [ internally set to 10 by default ].


SAMPLE OUTPUT:

Computational depth interval Δy =  0.049 m.                    Tabular output depth interval (Δy)t =   0.49 m.

Normal depth yn =   10.098 m.                    Normal-depth Froude number Fn =   0.179

k Depth
(m)
Area
(m2)
Velocity
(m/s)
Velocity head
(m)
Specific head
(m)
Wetted perimeter
(m)
Hydraulic radius
(m)
Friction slope
(m/m)
Average slope
(m/m)
Head difference
(m)
Length increment
(m)
Total length
(m)
0 15 1950 1.03 0.054 15.054 167.08 11.67 0.00002484 - - - 0
10 14.51 1872.05 1.07 0.058 14.568 164.89 11.35 0.00002796 0.00002779 0.049 672.2 6595.7
20 14.02 1795.05 1.11 0.063 14.083 162.7 11.03 0.00003159 0.00003139 0.048 706.7 13500.3
30 13.529 1719.02 1.16 0.069 13.598 160.51 10.71 0.00003584 0.00003561 0.048 751.9 20805.5
40 13.039 1643.95 1.22 0.075 13.115 158.31 10.38 0.00004083 0.00004056 0.048 813.3 28645.9
50 12.549 1569.85 1.27 0.083 12.632 156.12 10.06 0.00004674 0.00004642 0.048 900.6 37231.7
60 12.059 1496.7 1.34 0.091 12.15 153.93 9.72 0.00005378 0.00005339 0.048 1033 46915.9
70 11.569 1424.51 1.4 0.1 11.669 151.74 9.39 0.00006221 0.00006175 0.048 1255.3 58362.6
80 11.078 1359.29 1.48 0.111 11.19 149.54 9.05 0.00007239 0.00007183 0.048 1699.3 73065
90 10.588 1283.03 1.56 0.124 10.712 147.35 8.71 0.00008478 0.00008410 0.048 2999.5 95790.2
100 10.098 1213.72 1.65 0.138 10.236 145.16 8.36 0.00010000 0.00009916 0.047 56822.6 219241.2


Thank you for running online_wsprofiles_21.   Please call again.   [Version 1.0.0,   070430]