Table 6.   24-hr annual maximum storm precipitation in La Leche stations 1
Order Puchaca2 Tocmoche3 Incahuasi4
1 4.2 5.2 17.0
2 6.1 7.0 20.0
3 7.2 10.0 20.5
4 8.2 12.0 21.0
5 8.5 12.0 21.5
6 8.8 15.0 21.5
7 9.7 20.0 21.5
8 11.1 20.0 22.0
9 12.9 20.0 22.1
10 14.3 25.0 22.9
11 20.3 25.0 24.0
12 23.2 25.0 25.5
13 24.3 28.0 25.5
14 27.5 30.0 25.5
15 30.0 32.0 26.2
16 30.2 33.0 28.0
17 30.3 35.0 28.0
18 31.5 35.0 28.5
19 33.5 36.0 29.1
20 40.0 36.0 30.5
21 40.1 39.0 30.7
22 51.5 40.0 31.0
23 55.6 40.0 31.5
24 58.4 45.0 33.0
25 59.0 45.0 33.5
26 60.0 47.0 33.5
27 60.2 48.0 34.0
28 60.3 50.0 34.0
29 60.9 53.0 34.5
30 62.7 55.0 34.5
31 65.3 55.0 36.0
32 70.3 60.0 36.6
33 74.7 60.0 37.0
34 95.4 61.0 38.5
35 96.2 68.0 39.0
36 100.4 70.0 40.5
37 101.5 76.0 43.5
38 128.3 78.0 43.5
39 150.0 85.0 45.0
40 150.2 94.0 51.6
41 - 100.0 52.0
42 - 100.4 53.0
43 - 110.0 54.4
44 - 110.0 55.0
45 - - 81.0
1 24-hr annual maximum storm precipitation in mm.
2 1963-2002.    3 1964-2007.    4 1963-2007.